Football
Sweepstakes

2023 Playoffs Pick Results

Games CLE
HOU
MIA
KC
GB
DAL
LAR
DET
PIT
BUF
PHI
TB
HOU
BAL
GB
SF
TB
DET
KC
BUF
KC
BAL
DET
SF
SF
KC
Week
Results 14:45 07:26 48:32 23:24 17:31 09:32 10:34 21:24 23:31 27:24 17:10 31:34 22:25
No. Name Picks Points %
1 Conehead 24:21 20:24 21:27 23:24 13:24 23:21 18:28 22:30 23:27 24:27 21:26 24:28 23:24 198 61.5
2 Jonas_14 20:24 31:26 23:29 17:27 20:30 26:24 23:27 20:28 23:26 30:33 26:28 23:30 --:-- 193 58.3
3 Neo 23:20 21:26 20:27 23:26 16:26 23:20 20:27 20:30 20:26 21:24 21:26 23:30 26:23 189 53.8
4 Soeren 31:24 27:34 24:31 24:27 21:30 31:21 27:34 23:31 27:31 31:24 27:31 24:31 31:27 186 61.5
5 FirstGuardian 20:27 20:27 17:27 17:24 17:24 24:17 20:27 20:31 24:20 31:24 20:27 17:31 20:31 180 69.2
6 Buzz Lightyear 24:17 21:27 20:27 21:24 17:24 23:21 20:27 20:28 20:27 24:27 21:24 24:27 24:21 177 53.8
7 Cogitoerosum 23:21 20:24 22:29 24:27 14:24 23:20 18:25 21:29 21:27 21:24 21:24 17:24 27:24 170 53.8
8 fabiom69 21:20 27:30 24:33 24:30 23:28 27:24 27:33 31:28 24:33 27:30 27:33 28:27 23:31 165 46.2
9 SuGoal 24:21 24:27 23:31 21:20 17:28 17:21 24:27 23:31 17:28 24:23 24:31 28:31 27:24 164 61.5
10 Cowboy 20:26 19:25 26:30 30:25 20:30 21:25 17:30 20:30 21:26 26:28 24:27 27:24 24:27 162 61.5
10 Deadpool 24:21 27:30 14:27 21:35 17:24 17:20 --:-- 14:21 21:31 21:20 20:27 21:24 13:17 162 75.0
12 nineruli 21:24 24:27 21:29 24:28 19:24 24:28 21:28 19:29 17:24 21:28 21:28 24:29 29:24 156 69.2
13 francesco 22:26 24:20 21:32 20:33 17:29 26:24 28:22 13:38 20:35 21:34 28:27 20:48 32:21 148 53.8
14 SteelersGo! 17:24 17:24 17:24 17:24 17:24 17:24 17:24 17:24 17:24 17:24 17:24 17:24 24:17 130 69.2
15 PK 24:21 21:28 21:31 24:27 17:24 21:24 24:28 21:34 24:27 24:27 27:34 21:34 --:-- 117 66.7
16 ChrisSchulze 23:26 20:23 17:27 24:27 17:24 24:17 24:27 20:26 20:24 20:23 20:24 26:23 34:37 112 61.5
17 BigRed1898 21:21 28:20 20:23 20:34 17:14 31:17 28:34 21:35 28:20 24:20 24:31 30:34 --:-- 97 41.7
18 Bastarto 17:21 10:17 24:32 19:24 10:27 20:16 21:31 20:32 25:23 18:23 17:24 21:37 35:28 82 53.8
19 Renitt --:-- --:-- 27:23 23:27 21:27 27:17 27:24 27:24 24:21 24:27 27:30 27:24 30:27 36 27.3
20 Curufinwe --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:-- 0 0.0